| Stock # | P139 |
| Engine | 3.2l H-6 Mpi |
| Transmission | 5 SP |
| Mileage | 98302 |
| Exterior Color | RED |
VIN: WP0EB0912HS161798
| Stock # | P151 |
| Engine | 3.2l H-6 Mpi |
| Transmission | 5 SP |
| Mileage | 55706 |
| Exterior Color | Silver |
VIN: WP0EB0912HS172137
| Stock # | P140 |
| Engine | 3.2l H-6 Mpi |
| Transmission | 5 SP |
| Mileage | 64446 |
| Exterior Color | Black |
VIN: WP0AB091XHS122195
| Stock # | P138 |
| Transmission | 5 SP |
| Mileage | 58974 |
| Exterior Color | Black |
VIN: WP0EB0915ES170572
| Stock # | P160 |
| Transmission | 5 SP |
| Mileage | 96309 |
| Exterior Color | RED |
VIN: WPOEB0914KS160644
| Stock # | P143 |
| Engine | 3.6l H-6 Mpi |
| Transmission | Auto |
| Mileage | 78566 |
| Exterior Color | Black |
VIN: WP0CB2963MS461813
| Stock # | P134 |
| Engine | 3.6l H-6 Mpi |
| Transmission | 5 SP |
| Mileage | 66025 |
| Exterior Color | RED |
VIN: WP0CB2966MS460722
† Prices do not include title fee(s), tag fee(s), or taxes.



